
- There are two shuttle vehicles to Sooke that run in approximately 15 minute increments.
- They each seat 7 passengers.
- The shuttles depart camp from the green tent.
- The drop off/pick up location in Sooke is at the Shoppers Drug Mart Plaza.
- Participants/OOS must check in at the green tent and sign up as a first come first served basis.
- The shuttle driver will collect $2 per person for round trip fare and the shuttle party will have a time slot to depart Sooke.
- If you miss your time slot to return to camp, please be prepared to find alternative transportation back
- There must be two Scouters per ride when transporting youth. Please be prepared to have your party separated to allow for this.
- FRIDAY: Procession begins at 6:30 for closing ceremony at 7pm
Examples
Sooke Shuttle 1 for July 11
| Depart Camp | Party Name | # Pax | Depart Sooke | Party Name | # Pax |
|---|---|---|---|---|---|
| 9:00 | Mike Austin | 7 | 9:15 | ||
| 9:30 | 9:45 | ||||
| 10:00 | 10:15 | ||||
| 10:30 | 10:45 | ||||
| 11:00 | 11:15 | ||||
| 11:30 | 11:45 | ||||
| 12:00 | 12:15 | ||||
| 12:30 | 12:45 | ||||
| 1:00 | 1:15 | ||||
| 1:30 | 1:45 | ||||
| 2:00 | 2:15 | ||||
| 2:30 | 2:45 | Mike Austin | 7 | ||
| 3:00 | 3:15 | ||||
| 3:30 | 3:45 | ||||
| 4:00 | 4:15 | ||||
| 4:30 | 4:45 | ||||
| 5:00 | 5:15 | ||||
| 5:30 | 5:45 |
Sooke Shuttle 2 for July 11
| Depart Camp | Party Name | # Pax | Depart Sooke | Party Name | # Pax |
|---|---|---|---|---|---|
| 9:15 | 9:30 | ||||
| 9:45 | 10:00 | ||||
| 10:15 | 10:30 | ||||
| 10:45 | 11:00 | ||||
| 11:15 | 11:30 | ||||
| 11:45 | 12:00 | ||||
| 12:15 | 12:30 | ||||
| 12:45 | 1:00 | ||||
| 1:15 | 1:30 | ||||
| 1:45 | 2:00 | ||||
| 2:15 | 2:30 | ||||
| 2:45 | 3:00 | ||||
| 3:15 | 3:30 | ||||
| 3:45 | 4:00 | ||||
| 4:15 | 4:30 | ||||
| 4:45 | 5:00 | ||||
| 5:15 | 5:30 | ||||
| 5:45 | 6:00 |
Sooke Shuttle 1 for July 12
| Depart Camp | Party Name | # Pax | Depart Sooke | Party Name | # Pax |
|---|---|---|---|---|---|
| 9:00 | 9:15 | ||||
| 9:30 | 9:45 | ||||
| 10:00 | 10:15 | ||||
| 10:30 | 10:45 | ||||
| 11:00 | 11:15 | ||||
| 11:30 | 11:45 | ||||
| 12:00 | 12:15 | ||||
| 12:30 | 12:45 | ||||
| 1:00 | 1:15 | ||||
| 1:45 | |||||
| 2:15 | |||||
| 2:45 | |||||
| 3:15 | |||||
| 3:45 |
Sooke Shuttle 2 for July 12
| Depart Camp | Party Name | # Pax | Depart Sooke | Party Name | # Pax |
|---|---|---|---|---|---|
| 9:15 | 9:30 | ||||
| 9:45 | 10:00 | ||||
| 10:15 | 10:30 | ||||
| 10:45 | 11:00 | ||||
| 11:15 | 11:30 | ||||
| 11:45 | 12:00 | ||||
| 12:15 | 12:30 | ||||
| 12:45 | 1:00 | ||||
| 1:15 | 1:30 | ||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 |




